For further information or for contact details of sea transport providers, please visit their websites:
- Amity Trader
- Gold Cats/Stradbroke Flyer
- SeaLink North Stradbroke Island
- SeaLink Bay Islands
- Translink
Barges
Vessel Name | Harbour | Company | Availability | Car passengers | Vehicles | Maximum Wind Speed | Tonnes able to carry | Maximum Deck Passengers |
---|---|---|---|---|---|---|---|---|
Meg | Victoria Point | Amity Trader | 24/7 | 25 | 6 | 30 knots | 30 tonne | 60 |
Sirena | Victoria Point | Amity Trader | 24/7 | 48 | 12 | 30 knots | 90 tonne | 80 |
Sea Breeze | Toondah Harbour | SeaLink SEQ | 1-2 hrs notice | 300 | 60 | 11 knots | 120 tonne | 300 |
Minjerribah | Toondah Harbour | SeaLink SEQ | 1-2 hrs notice | 400 | 52 | 11.5 knots | 438 tonne | 400 |
Quandamooka | Toondah Harbour | SeaLink SEQ | 2-3 hrs notice | 250 | 50 | 11.5 knots | 417 tonne | 400 |
Moreton Escape | Toondah Harbour/Redland Bay | SeaLink SEQ | 1-2 hrs notice | 80 | 16 | 9 knots | 115 tonne | 294 |
Lakarma | Redland Bay | SeaLink SEQ | 1-2 hrs notice | 204 | 22 | 11 knots | 204 tonne | 200 |
Bay Islander | Redland Bay | SeaLink SEQ | 1-2 hrs notice | 102 | 16 | 9 knots | 104 tonne | 100 |
Moongalba | Redland Bay | SeaLink SEQ | 1-2 hrs notice | 130 | 26 | 9 knots | 300 tonne | 190 |
Passenger Ferries
Vessel Name | Harbour | Company | Availability | Car Passenger | Vehicles | Maximum Wind Speed | Tonne able to carry | Maximum Deck Passengers |
---|---|---|---|---|---|---|---|---|
Calypso | Toondah | Gold Cats / Stradbroke Flyer | 1½ hrs notice | N/a | N/a | Discretion of skipper | N/a | 250 |
Legacy | Toondah | Gold Cats / Stradbroke Flyer | 1½ hrs notice | N/a | N/a | Discretion of skipper | N/a | 150 |
Top Kat | Toondah | Gold Cats / Stradbroke Flyer | 1½ hrs notice | N/a | N/a | Discretion of skipper | N/a | 80 |
Yalingbila | Toondah | Stradbroke Ferries / SeaLink SEQ | 1 hr notice | N/a | N/a | 21 knots | N/a | 190 |
AL Robb | Russell Island | Bay Island Transit System / SeaLink SEQ | 1 hr notice | N/a | N/a | 22 knots | N/a | 200 |
Inswaibon | Russell Island | Bay Island Transit System / SeaLink SEQ | 1 hr notice | N/a | N/a | 22 knots | N/a | 150 |
Jumpinpin | Russell Island | Bay Island Transit System / SeaLink SEQ | 1 hr notice | N/a | N/a | 22 knots | N/a | 200 |
Kalamaru | Russell Island | Bay Island Transit System / SeaLink SEQ | 1 hr notice | N/a | N/a | 22 knots | N/a | 150 |
Kurrowerra | Russell Island | Bay Island Transit System / SeaLink SEQ | 1 hr notice | N/a | N/a | 22 knots | N/a | 200 |
Medicat - QAS | Russell Island | Bay Island Transit System / SeaLink SEQ | On Call | N/a | N/a | 22 knots | N/a | 11 |
Perulpa | Russell Island | Bay Island Transit System / SeaLink SEQ | 1 hr notice | N/a | N/a | 22 knots | N/a | 200 |
Talwurrapin | Russell Island | Bay Island Transit System / SeaLink SEQ | 1 hr notice | N/a | N/a | 22 knots | N/a | 200 |
Rocket 2 | Victoria Point | Amity Trader | 1 hr notice | N/a | N/a | Discretion of skipper | N/a | 100 |
Rocket 3 | Victoria Point | Amity Trader | 1 hr notice | N/a | N/a | Discretion of skipper | N/a | 100 |
Volunteer Marine Rescue
Vessel Name | Harbour | Company | Availability | Car Passengers | Vehicles | Maximum Wind Speed (knots) | Tonnes able to carry | Maximum Deck Passengers |
---|---|---|---|---|---|---|---|---|
Deranji | Dunwich | VMR North Stradbroke | 24/7 | N/a | N/a | 40 knots | N/a | 10 |
Papillion | Dunwich | VMR North Stradbroke | 24/7 | N/a | N/a | 30 knots | N/a | 4 |
Victoria Point 1 | Victoria Point | VMR Victoria Point | 24/7 | N/a | N/a | 40 knots | N/a | 10 |
Victoria Point 2 | Victoria Point | VMR Victoria Point | 24/7 | N/a | N/a | 40 knots | N/a | 8 |
Raby Bay II | Raby Bay | VMR Raby Bay | 24/7 | N/a | N/a | 40 knots | N/a | 14 |
Raby Bay III | Raby Bay | VMR Raby Bay | 24/7 | N/a | N/a | 40 knots | N/a | 14 |
Raby Bay IV | Raby Bay | VMR Raby Bay | 24/7 | N/a | N/a | 30 knots | N/a | 6 |
Australian Volunteer Coast Guard
Vessel Name | Harbour | Company | Availability | Car Passengers | Vehicles | Maximum Wind Speed (knots) | Tonnes able to carry | Maximum Deck Passengers |
---|---|---|---|---|---|---|---|---|
Coastguard 71 | Weinam Creek Marina | Australian Volunteer Coast Guard | 24/7 | N/a | N/a | Discretion of skipper | N/a | 2 legal, 12 emergency |
Coastguard 72 | Weinam Creek Marina | Australian Volunteer Coast Guard | 24/7 | N/a | N/a | Discretion of skipper | N/a | 2 legal, 6 emergency |
Coastguard 73 | Weinam Creek Marina | Australian Volunteer Coast Guard | 24/7 | N/a | N/a | Discretion of skipper | N/a | 2 legal, 8 emergency |
Queensland Water Police
Vessel Name | Port | Company | Availability | Car Passengers | Minimum Crew | Maximum Wind Speed (knots) | Maximum Passengers | Total on Board |
---|---|---|---|---|---|---|---|---|
Brett Handran | Brisbane | Queensland Police Service | 24/7 | N/a | 3 to 8 | Discretion of Master | 20 | 28 |
Carolus Isua | Brisbane | Queensland Police Service | 24/7 | N/a | 2 | Discretion of Master | 6 | 8 |
Casey Blain | Brisbane | Queensland Police Service | 24/7 | N/a | 2 | Discretion of Master | 12 | 14 |
Dan Stiller | Brisbane | Queensland Police Service | 24/7 | N/a | 2 | Discretion of Master | 10 | 12 |
Vigilant | Brisbane | Queensland Police Service | 24/7 | N/a | 2 | Discretion of Master | 6 | 8 |
Stewart Kerlin 2 | Redland Bay | Queensland Police Service | 24/7 | 3 sedans or 2 x 4WDs | 2 | Discretion of Master & Deckhand | 12 | 14 |
Lena | Redland Bay | Queensland Police Service | 24/7 | N/a | 2 | Discretion of Master & Deckhand | 10 | 12 |